StarFlowers: Difference between revisions

From WikiStarFlowers
No edit summary
 
(58 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<h2>Directorio Starflowers Cia. Ltda.<h2>
{| class="infobox" style="width: 22em; font-size: 90%; float: right; margin-left: 1em; border: 1px solid #aaa; background-color: #f9f9f9;"
|-
! colspan="2" style="text-align: center; background-color: #f5faff; border-bottom: 1px solid #aaa;" | '''StarFlowers'''
|-
| colspan="2" style="text-align: center; padding: 5px;" | At StarFlowers, we know that the true heart of our flower farm is the hard work and dedication of our employees.
|-
| colspan="2" style="text-align: center;" | [[Archivo:StarFlowers Logo.png|logo]]
|-
! colspan="2" style="background-color: #f5faff; text-align: center; border-top: 1px solid #aaa; border-bottom: 1px solid #aaa;" | '''General Information'''
|-
| style="padding: 3px;" | '''Domain''' || [https://www.starflowers.com.ec/ www.starflowers.com.ec]
|-
| style="padding: 3px;" | '''Type''' || [[Flower export]]
|-
| style="padding: 3px;" | '''Commercial''' || Yes
|-
| style="padding: 3px;" | '''Available Languages''' || [[English]], [[Spanish]]
|-
| style="padding: 3px;" | '''Current Status''' || Active
|-
! colspan="2" style="background-color: #f5faff; text-align: center; border-top: 1px solid #aaa; border-bottom: 1px solid #aaa;" | '''Management'''
|-
| style="padding: 3px;" | '''Launch''' || 2019
|-
! colspan="2" style="background-color: #f5faff; text-align: center; border-top: 1px solid #aaa;" | '''Statistics'''
|}
 
== <h2>Who we Are?</h2> ==
At StarFlowers, we know that the true heart of our flower farm is the hard work and dedication of our employees. Our goal is to improve every day so that our customers' service is first class as well as our products and services. To improve we learn from our employees by focusing on the small and big things that make us different.
 
=== <h2>Mision</h2> ===
StarFlowers is a holding company in which the Crespo Crespo Family and its new generation are committed to the development of the floricultural activity, working for the balance of the well-being of its stakeholders; through alignment to business objectives, process structure, competent and motivated personnel, technological innovation and corporate social responsibility.
 
=== <h2>Vission</h2> ===
Starflowers Cia. Ltda. in 5 years will be a highly profitable company with a reasonable level of indebtedness.
The company will have a reasonable level of indebtedness; achieved through the standardization and automation of processes, maximizing
standardization and automation of processes, maximizing productivity and loyalty.
maximizing productivity and customer loyalty, relying on a stable, motivated and competent staff; and
motivated and competent personnel; and emphasizing geographic and crop diversification.
geographical and crop diversification.
 
== <h2> Services </h2> ==
 
== <h2> News & Events </h2> ==
 
== <h2> Jobs Opportunities </h2> ==
 
== <h2> Directory </h2> ==
<div style="overflow-x:auto;">
<div style="overflow-x:auto;">
{| class="wikitable" style="width:100%; text-align:center; font-size:12px;"
{| class="wikitable" style="width:100%; text-align:center; font-size: 12px;"
|-
|-
! PBX !! Área !! Nombre !! Celular !! Marcación Rápida !! Nombre Extensión !! Extensión !! Correo
! PBX !! Área !! Nombre !! Celular !! Marcación Rápida !! Nombre Extensión !! Extensión !! Correo
|-
|-
| MONJASHUAYCO || Sistemas || Jorge Idrovo || 0987299379 || 123 || JORGE IDROVO || 202 || jidrovo@starflowers.com.ec
| MONJASHUAYCO || Sistemas || Jorge Idrovo || 0987299379 || 123 || JORGE IDROVO || 202 || [mailto:jidrovo@starflowers.com.ec jidrovo@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Andres Bacuilima || 0987012811 || 124 || DEPT. SISTEMAS || 400 || [mailto:abacuilma@starflowers.com.ec abacuilima@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Nathaly Guaillas || 0969220346 || 134 || DTICS 1 || 313 || [mailto:nathaly.guallas@starflowers.com.ec nathaly.guaillas@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Ricardo Serrano || 0993199591 || 038 || DEPT. SISTEMAS || 400 || [mailto:ricardo.serrano@starflowers.com.ec ricardo.serrano@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Carlos Fermin || 0964098279 || 125 ||  ||  || [mailto:cfermin@starflowers.com.ec cfermin@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Kevin Cordero || 0991269100 || 126 || DEPT. SISTEMAS || 400 || [mailto:kcordero@starflowers.com.ec kcordero@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Abigail Borja || 0991132404 || 127 ||  ||  || [mailto:abigail.borja@starflowers.com.ec abigail.borja@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || David Velez || 0982389854 || 161 ||  ||  || [mailto:david.velez@starflowers.com.ec david.velez@starflowers.com.ec]
|-
| MONJASHUAYCO || Sistemas || Camilo Meza || 0987792348 || 128 ||  ||  || [mailto:camilo.meza@starflowers.com.ec camilo.meza@starflowers.com.ec]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| MONJASHUAYCO || Costos || Paul Pasato || 0998429218 || 130 || PAUL PASATO || 207 || [mailto:ppasato@starflowers.com.ec ppasato@starflowers.com.ec]
|-
| MONJASHUAYCO || Costos || Ligia Lapo || 0996368381 || 131 || LIGIA LAPO || 207 || [mailto:analistacostos@starflowers.com.ec analystacostos@starflowers.com.ec]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| MONJASHUAYCO || TTHH || Bryan Rosero || 0999277833 || 132 || BRYAN ROSERO || 200 || [mailto:brosero@starflowers.com.ec brosero@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Carmen Farfan || 0998461330 || 133 || CARMEN FARFAN || 343 || [mailto:coordinadortthh@starflowers.com.ec coordinadortthh@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Michelle Reinoso || 0989445648 || 134 || MICHELLE REINOSO || 405 || [mailto:michelle.reinoso@starflowers.com.ec michelle.reinoso@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Vanessa Ortega || 0993991412 || 135 || VANESSA ORTEGA || 370 || [mailto:vanessa.ortega@starflowers.com.ec vanessa.ortega@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Isaias Cuenca || 0990343470 || 136 || ISAIAS CUENCA || 205 || [mailto:analistatthh3@starflowers.com.ec analistatthh3@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Fernanda Morocho || 0980612046 || 144 || NOMINA || 331 || [mailto:fernanda.morocho@starflowers.com.ec fernanda.morocho@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Elsa Tigre || 0988522180 || 138 || ELSA TIGRE || 404 || [mailto:analistatthh1@starflowers.com.ec analistatthh1@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Karina Uchu || 0998290173 || 139 || TRABAJO SOCIAL 1 || 401 || [mailto:trabajadorasocial@starflowers.com.ec trabajadorasocial@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Maricela Largo || 0989893964 || 140 || TRABAJO SOCIAL 1 || 401 || [mailto:mlargo@starflowers.com.ec mlargo@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Andrea Barbecho || 0992170655 || 141 || TRABAJO SOCIAL 2 || 318 || [mailto:andrea.barbecho@starflowers.com.ec andrea.barbecho@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Andres Morales || 0969949711 || 143 || ANALISTA SELECCIÓN || 327 || [mailto:andres.morales@starflowers.com.ec andres.morales@starflowers.com.ec]
|-
| MONJASHUAYCO || TTHH || Paulina Sanchez || 0987033882 || 137 || ANALISTA SELECCIÓN || 327 || [mailto:trabajo@starflowers.com.ec trabajo@starflowers.com.ec]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| MONJASHUAYCO || SSO || Jessica Barreto || 0984433507 || 145 || JESSICA BARRETO || 403 || [mailto:jefaturassa@starflowers.com.ec jefaturassa@starflowers.com.ec]
|-
| MONJASHUAYCO || SSO || Mercedes Fajardo || 0995748535 || 146 || MERCEDES FAJARDO || 370 || [mailto:mfajardo@starflowers.com.ec mfajardo@starflowers.com.ec]
|-
| MONJASHUAYCO || SSO || Diana Cortez || 0958853025 || 148 ||  ||  || [mailto:asistentessa@starflowers.com.ec asistentessa@starflowers.com.ec]
|-
| MONJASHUAYCO || SSO || Maria Belen Espinoza || 0987132085 || 149 || MEDICO || 346 || [mailto:medico@starflowers.com.ec medico@starflowers.com.ec]
|-
| MONJASHUAYCO || SSO || Diego Alegría || 0960851881 || 150 || MEDICO || 346 || [mailto:diego.alegria@starflowers.com.ec diego.alegria@starflowers.com.ec]
|-
| MONJASHUAYCO || SSO || Maria Lourdes Velez || 0993792633 || 151 || MEDICO || 346 || [mailto:medico@starflowers.com.ec medico@starflowers.com.ec]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| MONJASHUAYCO || Producción || Miguel Tacuri || 0992764013 || 041 || MIGUEL TACURI || 350 || [mailto:jefeposcosecha@starflowers.com.ec jefeposcosecha@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Fabian Guillen || 0999283358 || 152 || FABIAN GUILLEN || 341 || [mailto:gerenciaproduccion@starflowers.com.ec gerenciaproduccion@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Silvia Coyago || 0984926701 || 153 || SILVIA COYAGO || 345 || [mailto:scoyago@starflowers.com.ec scoyago@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Mariela Alvarado || 0983480200 || 154 || MARIELA-JESSICA || 353 || [mailto:analistaprod1@starflowers.com.ec analistaprod1@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Jessica Macancela || 0999795643 || 160 || MARIELA-JESSICA || 353 || [mailto:kyansaguano@starflowers.com.ec kyansaguano@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Fabricio Priori || 0979054030 || 155 ||  ||  || [mailto:fpriori@starflowers.com.ec fpriori@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Blanca Sanchez || 0992461214 || 066 || SALA EN BLANCO || 355 || [mailto:bsanchez@starflowers.com.ec bsanchez@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Maria Arbito (Conchita) || 0980762369 || 002 || SALA EN VERDE || 360 ||
|-
| MONJASHUAYCO || Producción || John Sanchez || 0984412320 || 109 ||  ||  || [mailto:sverde@starflowers.com.ec sverde@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Celia Acevedo || 0998694403 || 114 ||  ||  || [mailto:cacevedo@starflowers.com.ec cacevedo@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Carlos Cobos || 0979071267 || 019 ||  ||  || [mailto:cultivosvarios@starflowers.com.ec cultivosvarios@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Andres Zhiminaycela || 0979482773 || 122 ||  ||  || [mailto:monjashuaico2@starflowers.com.ec monjashuaico2@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Ivan Matute || 0998128235 || 017 ||  ||  || [mailto:monjashuaico1@starflowers.com.ec monjashuaico1@starflowers.com.ec]
|-
| MONJASHUAYCO || Producción || Adrian Macao || 0983512303 ||  ||  ||  || [mailto:adrian.macao@starflowers.com.ec adrian.macao@starflowers.com.ec]
|-
| MONJASHUAYCO || Mensajería || Jose Isidro Criollo || 0958885091 || 009 ||  ||  ||
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| MONJASHUAYCO || Empaque || Fabricio Semeria || 0991893896 || 156 || FABRICIO SEMERIA || 352 || [mailto:fabricio.semeria@starflowers.com.ec fabricio.semeria@starflowers.com.ec]
|-
| MONJASHUAYCO || Empaque || Krisbel Martinez || 0992744645 || 157 || KRISBEL MARTINEZ || 362 || [mailto:empaque@starflowers.com.ec empaque@starflowers.com.ec]
|-
| MONJASHUAYCO || Empaque || Elio Ramirez || 0992091250 || 021 || CUARTO FRIO || 312 || [mailto:cfrio@starflowers.com.ec cfrio@starflowers.com.ec]
|-
| MONJASHUAYCO || Almacenamiento || Geovanny Sayago || 0993770255 || 034 || GEOVANNY S. BODEGA || 349 || [mailto:bodega@starflowers.com.ec bodega@starflowers.com.ec]
|-
| MONJASHUAYCO || Mantenimiento || Carlos Aguilar || 0982546077 || 061 ||  ||  || [mailto:carlos.aguilar@starflowers.com.ec carlos.aguilar@starflowers.com.ec]
|-
| MONJASHUAYCO || Riego || Miguel Arevalo || 0984752201 || 042 ||  ||  || [mailto:riego@starflowers.com.ec riego@starflowers.com.ec]
|-
| MONJASHUAYCO || Laboratorio || Maria Gabriela León || 0969318369 || 158 || LABORATORIO || 402 || [mailto:propagacion@starflowers.com.ec propagacion@starflowers.com.ec]
|-
| MONJASHUAYCO || Guardiania || Garita || 0999957247 ||  || GUARDIA || 357 || [mailto:guardiania@starflowers.com.ec guardiania@starflowers.com.ec]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| SANJUANPAMBA || Producción || Nube Lliguin || 0995967004 || 018 ||  ||  || [mailto:sanjuanpamba@starflowers.com.ec sanjuanpamba@starflowers.com.ec]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| MONJASHUAYCO || Ventas || Viviana Sanchez || 0985006437 || 159 || VIVIANA SANCHEZ || 212 || [mailto:viviana@malima.com viviana@malima.com]
|-
| CARDECA || Ventas || David Martinez ||  ||  || David Martinez || 300 || [mailto:dmartinez@malima.com dmartinez@malima.com]
|-
| CARDECA || Ventas || Martin Crespo ||  ||  ||  ||  || [mailto:martin@malima.com martin@malima.com]
|-
| CARDECA || Ventas || Paola Barrera ||  ||  || Paola Barrera || 108 || [mailto:paola@malima.com paola@malima.com]
|-
| CARDECA || Ventas || Daniela Abad ||  ||  || Daniela Abad || 109 || [mailto:daniela@malima.com daniela@malima.com]
|-
| CARDECA || Ventas || Betty Munzon ||  ||  || Betty Munzon || 302 || [mailto:betty@malima.com betty@malima.com]
|-
| CARDECA || Ventas || Carolina Bossano ||  ||  || Carolina Bossano || 402 || [mailto:cbossano@malima.com cbossano@malima.com]
|-
| CARDECA || Ventas || Erika Tigre ||  ||  ||  ||  || [mailto:erika.tigre@malima.com erika.tigre@malima.com]
|-
| colspan="8" style="background-color:#EAECF0; height:2px;" |
|-
| CARDECA || Finanzas || Juan Pablo Malo ||  ||  || Juan Pablo Malo || 101 || [mailto:gerenciafinanciero@starflowers.com.ec gerenciafinanciero@starflowers.com.ec]
|-
| CARDECA || Contabilidad || Segundo Gutierrez ||  ||  || Segundo Gutierrez || 100 || [mailto:segundo@malima.com segundo@malima.com]
|-
| CARDECA || Contabilidad || Ana Cristina Ullaguari ||  ||  || Ana Cristina Ullaguari || 104 || [mailto:anacristina@starflowers.com.ec anacristina@starflowers.com.ec]
|-
| CARDECA || Contabilidad || Elizabeth Carchi ||  ||  || Elizabeth Carchi || 301 || [mailto:elizabeth.carchi@starflowers.com.ec elizabeth.carchi@starflowers.com.ec ]
|-
| CARDECA || Contabilidad || Patricia Verdugo ||  ||  || Patricia Verdugo || 102 || [mailto:contabilidad@starflowers.com.ec contabilidad@starflowers.com.ec]
|-
| CARDECA || Contabilidad || Karol Genovez ||  ||  || Karol Genovez || 304 || [mailto:karol.genovez@starflowers.com.ec karol.genovez@starflowers.com.ec]
|-
|-
| MONJASHUAYCO || Sistemas || Andres Bacuilima || 0987012811 || 124 || DEPT. SISTEMAS || 400 || abacuilma@starflowers.com.ec
| CARDECA || Contabilidad || Monica Avila || || || Monica Avila || 105 || [mailto:auxcont@starflowers.com.ec auxcont@starflowers.com.ec]
|-
|-
| MONJASHUAYCO || Sistemas || Nathaly Guallas || 0969220346 || 134 || DTICS 1 || 313 || nathaly.guallas@starflowers.com.ec
| CARDECA || Cartera || Melisa Zenteno || || || Melisa Zenteno || 103 || [mailto:auxcontable@starflowers.com.ec auxcontable@starflowers.com.ec]
|-
|-
| MONJASHUAYCO || Sistemas || Ricardo Serrano || 0993199591 || 038 || DEPT. SISTEMAS || 400 || ricardo.serrano@starflowers.com.ec
| CARDECA || Compras || Karina Andrade || || || Karina Andrade || 400 || [mailto:karina@starflowers.com.ec karina@starflowers.com.ec]
|-
|-
| MONJASHUAYCO || Sistemas || Carlos Fermin || 0964098279 || 125 || DEPT. SISTEMAS || 400 || cfermin@starflowers.com.ec
| CARDECA || Gerencia || Fabricio Malo || || || Fabricio Malo || 401 || [mailto:fmalo@malima.com fmalo@malima.com]
|-
|-
| MONJASHUAYCO || Costos || Paul Pasato || 0998429218 || 130 || PAUL PASATO || 207 || ppasato@starflowers.com.ec
| CARDECA || Gerencia || Marcelo Crespo || || || || 404 || [mailto:marcelojr@malima.com marcelojr@malima.com]
|-
|-
| MONJASHUAYCO || Costos || Ligia Lapo || 0996368381 || 131 || LIGIA LAPO || 207 || analystacostos@starflowers.com.ec
| CARDECA || Gerencia || Mauricio Crespo || || || || 405 || [mailto:mauricio@malima.com mauricio@malima.com]
|-
|-
| MONJASHUAYCO || TTHH || Bryan Rosero || 0999277833 || 132 || BRYAN ROSERO || 200 || brosero@starflowers.com.ec
| CARDECA || Gerencia || Santiago Crespo || || || || 403 || [mailto:santiago@malima.com santiago@malima.com]
|-
|-
| MONJASHUAYCO || TTHH || Carmen Farfan || 0998461330 || 133 || CARMEN FARFAN || 343 || coordinadortthh@starflowers.com.ec
| MONJASHUAYCO || Gerencia || Santiago Crespo || || || || 314 || [mailto:santiago@starflowers.com.ec santiago@starflowers.com.ec]
|-
|-
| MONJASHUAYCO || TTHH || Michelle Reinoso || 0989445648 || 134 || MICHELLE REINOSO || 405 || michelle.reinoso@starflowers.com.ec
| MONJASHUAYCO || Gerencia || Mauricio Crespo Jr || || || || 310 || [mailto:mauriciojr@malima.com mauriciojr@malima.com]
|-
|-
| MONJASHUAYCO || TTHH || Vanessa Ortega || 0993991412 || 135 || VANESSA ORTEGA || 370 || vanessa.ortega@starflowers.com.ec
| EXTERIOR || Varios || Leonidas Sigua || 0995017762|| || || ||
|-
|-
| MONJASHUAYCO || SSO || Jessica Barreto || 0984433507 || 145 || JESSICA BARRETO || 403 || jefaturassa@starflowers.com.ec
| EXTERIOR || Varios || José Méndez || 0984787196 || || || ||
|-
|-
| MONJASHUAYCO || SSO || Mercedes Fajardo || 0995748535 || 146 || MERCEDES FAJARDO || 370 || mfajardo@starflowers.com.ec
|}
|}
</div>
</div>

Latest revision as of 09:11, 16 August 2024

StarFlowers
At StarFlowers, we know that the true heart of our flower farm is the hard work and dedication of our employees.
logo
General Information
Domain www.starflowers.com.ec
Type Flower export
Commercial Yes
Available Languages English, Spanish
Current Status Active
Management
Launch 2019
Statistics

Who we Are?[edit]

At StarFlowers, we know that the true heart of our flower farm is the hard work and dedication of our employees. Our goal is to improve every day so that our customers' service is first class as well as our products and services. To improve we learn from our employees by focusing on the small and big things that make us different.

Mision[edit]

StarFlowers is a holding company in which the Crespo Crespo Family and its new generation are committed to the development of the floricultural activity, working for the balance of the well-being of its stakeholders; through alignment to business objectives, process structure, competent and motivated personnel, technological innovation and corporate social responsibility.

Vission[edit]

Starflowers Cia. Ltda. in 5 years will be a highly profitable company with a reasonable level of indebtedness. The company will have a reasonable level of indebtedness; achieved through the standardization and automation of processes, maximizing standardization and automation of processes, maximizing productivity and loyalty. maximizing productivity and customer loyalty, relying on a stable, motivated and competent staff; and motivated and competent personnel; and emphasizing geographic and crop diversification. geographical and crop diversification.

Services [edit]

News & Events [edit]

Jobs Opportunities [edit]

Directory [edit]

PBX Área Nombre Celular Marcación Rápida Nombre Extensión Extensión Correo
MONJASHUAYCO Sistemas Jorge Idrovo 0987299379 123 JORGE IDROVO 202 jidrovo@starflowers.com.ec
MONJASHUAYCO Sistemas Andres Bacuilima 0987012811 124 DEPT. SISTEMAS 400 abacuilima@starflowers.com.ec
MONJASHUAYCO Sistemas Nathaly Guaillas 0969220346 134 DTICS 1 313 nathaly.guaillas@starflowers.com.ec
MONJASHUAYCO Sistemas Ricardo Serrano 0993199591 038 DEPT. SISTEMAS 400 ricardo.serrano@starflowers.com.ec
MONJASHUAYCO Sistemas Carlos Fermin 0964098279 125 cfermin@starflowers.com.ec
MONJASHUAYCO Sistemas Kevin Cordero 0991269100 126 DEPT. SISTEMAS 400 kcordero@starflowers.com.ec
MONJASHUAYCO Sistemas Abigail Borja 0991132404 127 abigail.borja@starflowers.com.ec
MONJASHUAYCO Sistemas David Velez 0982389854 161 david.velez@starflowers.com.ec
MONJASHUAYCO Sistemas Camilo Meza 0987792348 128 camilo.meza@starflowers.com.ec
MONJASHUAYCO Costos Paul Pasato 0998429218 130 PAUL PASATO 207 ppasato@starflowers.com.ec
MONJASHUAYCO Costos Ligia Lapo 0996368381 131 LIGIA LAPO 207 analystacostos@starflowers.com.ec
MONJASHUAYCO TTHH Bryan Rosero 0999277833 132 BRYAN ROSERO 200 brosero@starflowers.com.ec
MONJASHUAYCO TTHH Carmen Farfan 0998461330 133 CARMEN FARFAN 343 coordinadortthh@starflowers.com.ec
MONJASHUAYCO TTHH Michelle Reinoso 0989445648 134 MICHELLE REINOSO 405 michelle.reinoso@starflowers.com.ec
MONJASHUAYCO TTHH Vanessa Ortega 0993991412 135 VANESSA ORTEGA 370 vanessa.ortega@starflowers.com.ec
MONJASHUAYCO TTHH Isaias Cuenca 0990343470 136 ISAIAS CUENCA 205 analistatthh3@starflowers.com.ec
MONJASHUAYCO TTHH Fernanda Morocho 0980612046 144 NOMINA 331 fernanda.morocho@starflowers.com.ec
MONJASHUAYCO TTHH Elsa Tigre 0988522180 138 ELSA TIGRE 404 analistatthh1@starflowers.com.ec
MONJASHUAYCO TTHH Karina Uchu 0998290173 139 TRABAJO SOCIAL 1 401 trabajadorasocial@starflowers.com.ec
MONJASHUAYCO TTHH Maricela Largo 0989893964 140 TRABAJO SOCIAL 1 401 mlargo@starflowers.com.ec
MONJASHUAYCO TTHH Andrea Barbecho 0992170655 141 TRABAJO SOCIAL 2 318 andrea.barbecho@starflowers.com.ec
MONJASHUAYCO TTHH Andres Morales 0969949711 143 ANALISTA SELECCIÓN 327 andres.morales@starflowers.com.ec
MONJASHUAYCO TTHH Paulina Sanchez 0987033882 137 ANALISTA SELECCIÓN 327 trabajo@starflowers.com.ec
MONJASHUAYCO SSO Jessica Barreto 0984433507 145 JESSICA BARRETO 403 jefaturassa@starflowers.com.ec
MONJASHUAYCO SSO Mercedes Fajardo 0995748535 146 MERCEDES FAJARDO 370 mfajardo@starflowers.com.ec
MONJASHUAYCO SSO Diana Cortez 0958853025 148 asistentessa@starflowers.com.ec
MONJASHUAYCO SSO Maria Belen Espinoza 0987132085 149 MEDICO 346 medico@starflowers.com.ec
MONJASHUAYCO SSO Diego Alegría 0960851881 150 MEDICO 346 diego.alegria@starflowers.com.ec
MONJASHUAYCO SSO Maria Lourdes Velez 0993792633 151 MEDICO 346 medico@starflowers.com.ec
MONJASHUAYCO Producción Miguel Tacuri 0992764013 041 MIGUEL TACURI 350 jefeposcosecha@starflowers.com.ec
MONJASHUAYCO Producción Fabian Guillen 0999283358 152 FABIAN GUILLEN 341 gerenciaproduccion@starflowers.com.ec
MONJASHUAYCO Producción Silvia Coyago 0984926701 153 SILVIA COYAGO 345 scoyago@starflowers.com.ec
MONJASHUAYCO Producción Mariela Alvarado 0983480200 154 MARIELA-JESSICA 353 analistaprod1@starflowers.com.ec
MONJASHUAYCO Producción Jessica Macancela 0999795643 160 MARIELA-JESSICA 353 kyansaguano@starflowers.com.ec
MONJASHUAYCO Producción Fabricio Priori 0979054030 155 fpriori@starflowers.com.ec
MONJASHUAYCO Producción Blanca Sanchez 0992461214 066 SALA EN BLANCO 355 bsanchez@starflowers.com.ec
MONJASHUAYCO Producción Maria Arbito (Conchita) 0980762369 002 SALA EN VERDE 360
MONJASHUAYCO Producción John Sanchez 0984412320 109 sverde@starflowers.com.ec
MONJASHUAYCO Producción Celia Acevedo 0998694403 114 cacevedo@starflowers.com.ec
MONJASHUAYCO Producción Carlos Cobos 0979071267 019 cultivosvarios@starflowers.com.ec
MONJASHUAYCO Producción Andres Zhiminaycela 0979482773 122 monjashuaico2@starflowers.com.ec
MONJASHUAYCO Producción Ivan Matute 0998128235 017 monjashuaico1@starflowers.com.ec
MONJASHUAYCO Producción Adrian Macao 0983512303 adrian.macao@starflowers.com.ec
MONJASHUAYCO Mensajería Jose Isidro Criollo 0958885091 009
MONJASHUAYCO Empaque Fabricio Semeria 0991893896 156 FABRICIO SEMERIA 352 fabricio.semeria@starflowers.com.ec
MONJASHUAYCO Empaque Krisbel Martinez 0992744645 157 KRISBEL MARTINEZ 362 empaque@starflowers.com.ec
MONJASHUAYCO Empaque Elio Ramirez 0992091250 021 CUARTO FRIO 312 cfrio@starflowers.com.ec
MONJASHUAYCO Almacenamiento Geovanny Sayago 0993770255 034 GEOVANNY S. BODEGA 349 bodega@starflowers.com.ec
MONJASHUAYCO Mantenimiento Carlos Aguilar 0982546077 061 carlos.aguilar@starflowers.com.ec
MONJASHUAYCO Riego Miguel Arevalo 0984752201 042 riego@starflowers.com.ec
MONJASHUAYCO Laboratorio Maria Gabriela León 0969318369 158 LABORATORIO 402 propagacion@starflowers.com.ec
MONJASHUAYCO Guardiania Garita 0999957247 GUARDIA 357 guardiania@starflowers.com.ec
SANJUANPAMBA Producción Nube Lliguin 0995967004 018 sanjuanpamba@starflowers.com.ec
MONJASHUAYCO Ventas Viviana Sanchez 0985006437 159 VIVIANA SANCHEZ 212 viviana@malima.com
CARDECA Ventas David Martinez David Martinez 300 dmartinez@malima.com
CARDECA Ventas Martin Crespo martin@malima.com
CARDECA Ventas Paola Barrera Paola Barrera 108 paola@malima.com
CARDECA Ventas Daniela Abad Daniela Abad 109 daniela@malima.com
CARDECA Ventas Betty Munzon Betty Munzon 302 betty@malima.com
CARDECA Ventas Carolina Bossano Carolina Bossano 402 cbossano@malima.com
CARDECA Ventas Erika Tigre erika.tigre@malima.com
CARDECA Finanzas Juan Pablo Malo Juan Pablo Malo 101 gerenciafinanciero@starflowers.com.ec
CARDECA Contabilidad Segundo Gutierrez Segundo Gutierrez 100 segundo@malima.com
CARDECA Contabilidad Ana Cristina Ullaguari Ana Cristina Ullaguari 104 anacristina@starflowers.com.ec
CARDECA Contabilidad Elizabeth Carchi Elizabeth Carchi 301 elizabeth.carchi@starflowers.com.ec
CARDECA Contabilidad Patricia Verdugo Patricia Verdugo 102 contabilidad@starflowers.com.ec
CARDECA Contabilidad Karol Genovez Karol Genovez 304 karol.genovez@starflowers.com.ec
CARDECA Contabilidad Monica Avila Monica Avila 105 auxcont@starflowers.com.ec
CARDECA Cartera Melisa Zenteno Melisa Zenteno 103 auxcontable@starflowers.com.ec
CARDECA Compras Karina Andrade Karina Andrade 400 karina@starflowers.com.ec
CARDECA Gerencia Fabricio Malo Fabricio Malo 401 fmalo@malima.com
CARDECA Gerencia Marcelo Crespo 404 marcelojr@malima.com
CARDECA Gerencia Mauricio Crespo 405 mauricio@malima.com
CARDECA Gerencia Santiago Crespo 403 santiago@malima.com
MONJASHUAYCO Gerencia Santiago Crespo 314 santiago@starflowers.com.ec
MONJASHUAYCO Gerencia Mauricio Crespo Jr 310 mauriciojr@malima.com
EXTERIOR Varios Leonidas Sigua 0995017762
EXTERIOR Varios José Méndez 0984787196