StarFlowers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<h2>Directorio Starflowers Cia. Ltda.<h2> | <h2>Directorio Starflowers Cia. Ltda.<h2> | ||
{| class="wikitable" style="width:100%; text-align:center;" | |||
|- | |||
! PBX !! Área !! Nombre !! Celular !! Marcación Rápida !! Nombre Extensión !! Extensión !! Correo | |||
|- | |||
| MONJASHUAYCO || Sistemas || Jorge Idrovo || 0987299379 || 123 || JORGE IDROVO || 202 || jidrovo@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || Sistemas || Andres Bacuilima || 0987012811 || 124 || DEPT. SISTEMAS || 400 || abacuilma@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || Sistemas || Nathaly Guallas || 0969220346 || 134 || DTICS 1 || 313 || nathaly.guallas@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || Sistemas || Ricardo Serrano || 0993199591 || 038 || DEPT. SISTEMAS || 400 || ricardo.serrano@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || Sistemas || Carlos Fermin || 0964098279 || 125 || DEPT. SISTEMAS || 400 || cfermin@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || Costos || Paul Pasato || 0998429218 || 130 || PAUL PASATO || 207 || ppasato@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || Costos || Ligia Lapo || 0996368381 || 131 || LIGIA LAPO || 207 || analystacostos@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || TTHH || Bryan Rosero || 0999277833 || 132 || BRYAN ROSERO || 200 || brosero@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || TTHH || Carmen Farfan || 0998461330 || 133 || CARMEN FARFAN || 343 || coordinadortthh@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || TTHH || Michelle Reinoso || 0989445648 || 134 || MICHELLE REINOSO || 405 || michelle.reinoso@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || TTHH || Vanessa Ortega || 0993991412 || 135 || VANESSA ORTEGA || 370 || vanessa.ortega@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || SSO || Jessica Barreto || 0984433507 || 145 || JESSICA BARRETO || 403 || jefaturassa@starflowers.com.ec | |||
|- | |||
| MONJASHUAYCO || SSO || Mercedes Fajardo || 0995748535 || 146 || MERCEDES FAJARDO || 370 || mfajardo@starflowers.com.ec | |||
|} | |||
<strong>MediaWiki has been installed.</strong> | <strong>MediaWiki has been installed.</strong> | ||
Revision as of 14:15, 13 August 2024
Directorio Starflowers Cia. Ltda.
| PBX | Área | Nombre | Celular | Marcación Rápida | Nombre Extensión | Extensión | Correo |
|---|---|---|---|---|---|---|---|
| MONJASHUAYCO | Sistemas | Jorge Idrovo | 0987299379 | 123 | JORGE IDROVO | 202 | jidrovo@starflowers.com.ec |
| MONJASHUAYCO | Sistemas | Andres Bacuilima | 0987012811 | 124 | DEPT. SISTEMAS | 400 | abacuilma@starflowers.com.ec |
| MONJASHUAYCO | Sistemas | Nathaly Guallas | 0969220346 | 134 | DTICS 1 | 313 | nathaly.guallas@starflowers.com.ec |
| MONJASHUAYCO | Sistemas | Ricardo Serrano | 0993199591 | 038 | DEPT. SISTEMAS | 400 | ricardo.serrano@starflowers.com.ec |
| MONJASHUAYCO | Sistemas | Carlos Fermin | 0964098279 | 125 | DEPT. SISTEMAS | 400 | cfermin@starflowers.com.ec |
| MONJASHUAYCO | Costos | Paul Pasato | 0998429218 | 130 | PAUL PASATO | 207 | ppasato@starflowers.com.ec |
| MONJASHUAYCO | Costos | Ligia Lapo | 0996368381 | 131 | LIGIA LAPO | 207 | analystacostos@starflowers.com.ec |
| MONJASHUAYCO | TTHH | Bryan Rosero | 0999277833 | 132 | BRYAN ROSERO | 200 | brosero@starflowers.com.ec |
| MONJASHUAYCO | TTHH | Carmen Farfan | 0998461330 | 133 | CARMEN FARFAN | 343 | coordinadortthh@starflowers.com.ec |
| MONJASHUAYCO | TTHH | Michelle Reinoso | 0989445648 | 134 | MICHELLE REINOSO | 405 | michelle.reinoso@starflowers.com.ec |
| MONJASHUAYCO | TTHH | Vanessa Ortega | 0993991412 | 135 | VANESSA ORTEGA | 370 | vanessa.ortega@starflowers.com.ec |
| MONJASHUAYCO | SSO | Jessica Barreto | 0984433507 | 145 | JESSICA BARRETO | 403 | jefaturassa@starflowers.com.ec |
| MONJASHUAYCO | SSO | Mercedes Fajardo | 0995748535 | 146 | MERCEDES FAJARDO | 370 | mfajardo@starflowers.com.ec |
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.